Title | New York, New York, Marriage Indexes 1866-1937 | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2014.Original data - Index to New York City Marriages, 1866-1937. Indices prepared by the Italian Genealogical Group and the German Genealogy Group, and used with permission of the New Yor | |
Repository | Ancestry.com | |
Source ID | S-921908585 | |
Linked to | Minnie J Carroll Margaret Hrenrietta (Etta) Somerville Adelberth Turnier Edith May Turnier George Turnier Family: Adelberth Turnier / Emily Elizabeth Somerville Family: Walter Kessel / Margaret Hrenrietta (Etta) Somerville |
Notes |