Name | William Barber Hadfield | |
Born | Abt. 1812 | Hayfield Derbyshire, England |
Gender | Male | |
Died | 04 Dec 1880 | Hayfield Derbyshire, United Kingdom |
Person ID | P1655 | Turnier Family |
Last Modified | 25 Jun 2020 |
Family 1 | Betty Crossland, b. 16 Aug 1811, Padfield, Derbyshire, England , d. Jan 1872, Glossop, Derbyshire (Age 60 years) | |
Married | 10 Feb 1834 | Glossop, Derby, England |
Last Modified | 25 Jun 2020 | |
Family ID | F502 | Group Sheet | Family Chart |
Family 2 | Betty Crossland | |||
Children |
|
|||
Last Modified | 25 Jun 2020 | |||
Family ID | F503 | Group Sheet | Family Chart |
Sources |
|