Name | Teresa de la Sierra | |
Gender | Female | |
Person ID | P276 | Turnier Family |
Last Modified | 25 Jun 2020 |
Father | Manuel María de la Sierra, b. Abt 1805, Santander Province, Cantabria, Spain , d. Mayagüez, Puerto Rico | |
Relationship | natural | |
Mother | Carmelita Toste, b. Unknown, San Juan Puerto Rico , d. Unknown, Mayagüez Puero Rico | |
Relationship | natural | |
Married | Unknown | Unknown |
Family ID | F56 | Group Sheet | Family Chart |
Family | José Ramón Freyre y Rivas | |||||||||||
Children |
|
|||||||||||
Last Modified | 25 Jun 2020 | |||||||||||
Family ID | F144 | Group Sheet | Family Chart |