Name | Asenath Virginia Lupton | |
Born | 30 Dec 1804 | Roe, Cedar Island, Carteret, North Carolina |
Gender | Female | |
Died | 2 Jul 1881 | Cedar Island, Carteret, North Carolina, USA |
Person ID | P1861 | Turnier Family |
Last Modified | 25 Jun 2020 |
Family | Christopher Lupton, b. 21 July 1800, Carteret County, North Carolina, United States of America , d. 30 May 1880, Carteret County, North Carolina, United States of America (Age 79 years) | |
Married | 25 Nov 1836 | Carteret County, North Carolina, USA |
Last Modified | 25 Jun 2020 | |
Family ID | F634 | Group Sheet | Family Chart |
Sources |
|