Name | Susan Linda Fergus | |
Gender | Female | |
Person ID | P560 | Turnier Family |
Last Modified | 25 Jun 2020 |
Father | William Thomas Fergus, b. 29 June 1921, Brooklyn, Kings County (Brooklyn), New York, United States of America , d. 26 July 2008, Venice, Sarasota County, Florida, United States of America (Age 87 years) | |
Relationship | natural | |
Mother | Evelyn Weston, b. 9 May 1923, Secaucus, NJ , d. 27 Jun 1975, Glen Cove, NY (Age 52 years) | |
Relationship | natural | |
Family ID | F130 | Group Sheet | Family Chart |
Family | Thomas Shutowich | |||||||
Children |
|
|||||||
Last Modified | 25 Jun 2020 | |||||||
Family ID | F134 | Group Sheet | Family Chart |