Name | Miriam Frau | |
Gender | Female | |
Person ID | P375 | Turnier Family |
Last Modified | 25 Jun 2020 |
Father | Manuel Antonio Frau, b. 4 Apr 1884, Mayaguez, Mayaguez, Puerto Rico, United States , d. 1938 (Age 53 years) | |
Relationship | natural | |
Mother | Concepción Subirá-Echevarría, b. 15 Nov 1881, Puerto Rico , d. 28 Jul 1975, Ponce, Ponce, Puerto Rico, USA (Age 93 years) | |
Relationship | natural | |
Married | 20 May 1911 | Ponce, Puerto Rico |
Family ID | F87 | Group Sheet | Family Chart |
Family | José Enrique Balasquide | |||||
Children |
|
|||||
Last Modified | 25 Jun 2020 | |||||
Family ID | F232 | Group Sheet | Family Chart |