Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cintrón, Isidoro | 1811 | Yabucoa, Yabucoa, Puerto Rico, USA | P1724 |
2 | Cintrón, José Maria | Yabucoa, Yabucoa, Puerto Rico, USA | P1726 | |
3 | Cintron, Laureana | Yabucoa, Yabucoa, Puerto Rico, USA | P1723 | |
4 | Lebrón, Margarite | Yabucoa, Yabucoa, Puerto Rico, USA | P1725 | |
5 | Vallecillo, Enrique | 21 Sep 1894 | Yabucoa, Yabucoa, Puerto Rico, USA | P83 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cintrón, Isidoro | 30 Aug 1886 | Yabucoa, Yabucoa, Puerto Rico, USA | P1724 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Dapena y Moreno / Cintrón y Cintrón | Yabucoa, Yabucoa, Puerto Rico, USA | F543 |