Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cintrón, Herminia | 1863 | Yabucoa, Puerto Rico | P82 |
2 | Dapena y Cintrón, Elvira | 31 Dec 1878 | Yabucoa, Puerto Rico | P923 |
3 | Vallecillo, Arsenio | 16 Nov 1883 | Yabucoa, Puerto Rico | P32 |
4 | Vallecillo, Enrique | 5 Feb 1878 | Yabucoa, Puerto Rico | P1 |
5 | Vallecillo, Francisca | 2 Jan 1872 | Yabucoa, Puerto Rico | P78 |
6 | Vallecillo, Francisco | 1872 | Yabucoa, Puerto Rico | P37 |
7 | Vallecillo, Manual Demetrio | 22 Dec 1885 | Yabucoa, Puerto Rico | P30 |
8 | Vallecillo, Sofía | 1887 | Yabucoa, Puerto Rico | P77 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Dapena y Moreno, Aurelio | 2 Sep 1900 | Yabucoa, Puerto Rico | P1722 |
2 | Iglesias, Cayetana | 19 Ene 1906 | Yabucoa, Puerto Rico | P1138 |
3 | Vallecillo, Gerónimo | 12 Nov 1892 | Yabucoa, Puerto Rico | P71 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Vallecillo / Iglesias | 14 Ene 1901 | Yabucoa, Puerto Rico | F8 |
2 | Vallecillo / Iglesias | 14 Oct 1906 | Yabucoa, Puerto Rico | F9 |