Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | De Goenaga, Dolores | Venezuela | P528 | |
2 | Espinosa, Obdenado | Venezuela | P1734 | |
3 | Espinosa, Obdinado | Venezuela | P1732 | |
4 | Espinosa De Mandry, Isabelina | 10 Feb 1852 | Venezuela | P1660 |
5 | MartÃnez, Isabel | Venezuela | P1731 | |
6 | Martinez, Isabel | Venezuela | P1733 | |
7 | Monsanto Rivas, Luisa | 1860 | Venezuela | P407 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Espinosa, Obdenado | Venezuela | P1734 | |
2 | Espinosa, Obdinado | Venezuela | P1732 | |
3 | MartÃnez, Isabel | Venezuela | P1731 | |
4 | Martinez, Isabel | Venezuela | P1733 |