Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Helms, Sarah Rachel | 1796 | Union, North Carolina, United States | P1822 |
2 | Williams, Elizabeth Thetus | 1822 | Union, North Carolina, United States | P1804 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | Baucom, Lewis | Jun 1874 | Union, North Carolina, United States | P1834 |
2 | Baucom, Sarah "Sallie" | 11 May 1875 | Union, North Carolina, United States | P1826 |
3 | Brewer, Hamp | 5 Jul 1958 | Union, North Carolina, United States | P1761 |
4 | Brewer, Thomas Joel | 18 May 1911 | Union, North Carolina, United States | P1799 |
5 | Ellington, Catherine Louisa | 1871 | Union, North Carolina, United States | P1833 |
6 | Norcott, Elizabeth "Betsey" | Bef Jan 1847 | Union, North Carolina, United States | P1829 |
7 | Preslar, Barbara | Feb 1850 | Union, North Carolina, United States | P1832 |
8 | Williams, Elizabeth Thetus | 9 Apr 1883 | Union, North Carolina, United States | P1804 |
9 | Williams, Fleet | 19 Aug 1842 | Union, North Carolina, United States | P1823 |
10 | Williams, Henry | 23 Aug 1853 | Union, North Carolina, United States | P1825 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Williams / Baucom | Abt 1836 | Union, North Carolina, United States | F607 |