Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Aguilar, María Salomé | 1800 | Ronda, Malaga, Andalucia, Spain | P114 |
2 | Mandri, Salvador | 1784 | Ronda, Malaga, Andalucia, Spain | P890 |
3 | Mandry-Aguilar, Salvador | 1784 | Ronda, Malaga, Andalucia, Spain | P130 |
4 | Vallecillo, Catalina | 1873 | Ronda, Malaga, Andalucia, Spain | P70 |
5 | Vallecillo, Cristóbal | 1835 | Ronda, Malaga, Andalucia, Spain | P2 |
6 | Vallecillo, Gerónimo | 1850 | Ronda, Malaga, Andalucia, Spain | P71 |
7 | Vallecillo, Jerónimo | 1830 | Ronda, Malaga, Andalucia, Spain | P40 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Aguilar, María Salomé | Unknown | Ronda, MAlaga, Andalucia, Spain | P114 |
2 | Mandri, Salvador | 1852 | Ronda, Malaga, Andalucia, Spain | P890 |
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Mandri / Aguilar | Ronda, Malaga, Andalucia, Spain | F222 | |
2 | Mandry / Aguilar | Ronda, Malaga, Andalucia, Spain | F24 | |
3 | Mandry / Aguilar | Ronda, Malaga, Andalucia, Spain | F243 | |
4 | Vallecillo / Morales | Ronda, Malaga, Andalucia, Spain | F16 |