Matches 1 to 50 of 96
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Acenedo De Laasise, Rosa | Abt 1900 | Puerto Rico | P236 |
2 | Acevedo Alvarez, Francisco | Abt 1870 | Puerto Rico | P1118 |
3 | Acevedo Rios, Rosa | Abt 1894 | Puerto Rico | P1084 |
4 | Annoni, Carmen | Abt 1904 | Puerto Rico | P697 |
5 | Annoni, Graciela | Abt 1911 | Puerto Rico | P695 |
6 | Annoni, Jacob | Abt 1908 | Puerto Rico | P696 |
7 | Annoni Blanch, Carlos Zacarias | 05 Nov 1908 | Puerto Rico | P698 |
8 | Annoni Blanch, José Luis | Abt 1915 | Puerto Rico | P686 |
9 | Annoni Y Blanch, Carlos | 5 Nov 1908 | Puerto Rico | P688 |
10 | Annoni Y Blanch, Roberto | 12 Mar 1899 | Puerto Rico | P693 |
11 | Blanch, Carmen Rita | Abt 1876 | Puerto Rico | P684 |
12 | Bon De Vallecillo, Luz | Abt 1893 | Puerto Rico | P58 |
13 | Buso, Rosa Maria | 1900 | Puerto Rico | P48 |
14 | Calderón, Alfonso | 27 Apr 1924 | Puerto Rico | P1073 |
15 | Callejo, Carmelita | August 9,1883 | Puerto Rico | P153 |
16 | Charneco Y Annoni, Antonio | P944 | ||
17 | Cintrón De Francischi, Hartencia | 1901 | Puerto Rico | P149 |
18 | Cintrón y Cintrón, Eulalia | Abt 1848 | Puerto Rico | P1721 |
19 | Correa Y Davila, Teresa | Abt 1884 | Puerto Rico | P144 |
20 | Dávila, Monserrate | 1862 | Puerto Rico | P1262 |
21 | De Quevedo, Carlos García | 14 May 1882 | Puerto Rico | P506 |
22 | de Quevedo, Guillermo García | P527 | ||
23 | Díaz, Aida | P14 | ||
24 | Franceschi, Charlie | Abt 1907 | Puerto Rico | P146 |
25 | Franceschi, Daisy | P359 | ||
26 | Franceschi, Fabristides Aníbal | 13 May 1896 | Puerto Rico | P135 |
27 | Franceschi, Ilia | 13 Oct 1886 | Puerto Rico | P958 |
28 | Franceschi, Jorge | 6 Feb 1909 | Puerto Rico | P145 |
29 | Franceschi, María Luisa | 21 Nov 1906 | Puerto Rico | P154 |
30 | Franceschi Callejo, Domingo | 2 Sep 1913 | Puerto Rico | P155 |
31 | Franceschi Y Cintrón, Cesar | Abt 1925 | Puerto Rico | P148 |
32 | Franceschi Y Cintrón, Fubristides | P147 | ||
33 | Frau, Catalina | Abt 1892 | Puerto Rico | P271 |
34 | Frau, Isabel Luisa | Abt 1886 | Puerto Rico | P269 |
35 | Frau, Pedro Jaime | 12 Sep 1889 | Puerto Rico | P272 |
36 | Gaztambide, Rosenda | Abt 1863 | Puerto Rico | P1109 |
37 | Gómez, Cesar Antonio | P537 | ||
38 | Gómez, Judith | P172 | ||
39 | Gómez-Bofill, Cesar Augusto | 5 Dec 1895 | Puerto Rico | P341 |
40 | Gonzalez, Francisco | Abt 1904 | Puerto Rico | P1161 |
41 | Gorbea, Carlos | 20 Feb 1910 | Puerto Rico | P51 |
42 | Gorbea, Mercedes | Abt 1904 | Puerto Rico | P52 |
43 | Gorbea, Roberto Luis | Puerto Rico | P1186 | |
44 | Gorbea Laffite, Carlos | 8 Dec 1876 | Puerto Rico | P50 |
45 | Gracia, Emma | 06 Jan 1908 | Puerto Rico | P157 |
46 | Gracia, William | Abt 1909 | Puerto Rico | P158 |
47 | Hau, Victoria | 26 Feb 1906 | Puerto Rico | P626 |
48 | Iglesias, Carmen Meléndez | 1875 | Puerto Rico | P45 |
49 | Iglesias, Cayetana | 1845 | Puerto Rico | P1138 |
50 | Lassise, Alfredito | P246 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cintrón, Herminia | Puerto Rico | P82 | |
2 | Méndez, Abigail | Mar 1979 | Puerto Rico | P1045 |
3 | Vallecillo, José | Puerto Rico | P72 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Gautier / Dapena y Cintrón | Abt. 1899 | Puerto Rico | F240 |
2 | Meléndez-Morales / Iglesias | Puerto Rico | F497 | |
3 | Vallecillo / Franceschi Y Cintrón | Puerto Rico | F1 |