Matches 1 to 50 of 96
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1900 | Puerto Rico | P236 | |
| 2 | Abt 1870 | Puerto Rico | P1118 | |
| 3 | Abt 1894 | Puerto Rico | P1084 | |
| 4 | Abt 1904 | Puerto Rico | P697 | |
| 5 | Abt 1911 | Puerto Rico | P695 | |
| 6 | Abt 1908 | Puerto Rico | P696 | |
| 7 | 05 Nov 1908 | Puerto Rico | P698 | |
| 8 | Abt 1915 | Puerto Rico | P686 | |
| 9 | 5 Nov 1908 | Puerto Rico | P688 | |
| 10 | 12 Mar 1899 | Puerto Rico | P693 | |
| 11 | Abt 1876 | Puerto Rico | P684 | |
| 12 | Abt 1893 | Puerto Rico | P58 | |
| 13 | 1900 | Puerto Rico | P48 | |
| 14 | 27 Apr 1924 | Puerto Rico | P1073 | |
| 15 | August 9,1883 | Puerto Rico | P153 | |
| 16 | P944 | |||
| 17 | 1901 | Puerto Rico | P149 | |
| 18 | Abt 1848 | Puerto Rico | P1721 | |
| 19 | Abt 1884 | Puerto Rico | P144 | |
| 20 | 1862 | Puerto Rico | P1262 | |
| 21 | 14 May 1882 | Puerto Rico | P506 | |
| 22 | P527 | |||
| 23 | P14 | |||
| 24 | Abt 1907 | Puerto Rico | P146 | |
| 25 | P359 | |||
| 26 | 13 May 1896 | Puerto Rico | P135 | |
| 27 | 13 Oct 1886 | Puerto Rico | P958 | |
| 28 | 6 Feb 1909 | Puerto Rico | P145 | |
| 29 | 21 Nov 1906 | Puerto Rico | P154 | |
| 30 | 2 Sep 1913 | Puerto Rico | P155 | |
| 31 | Abt 1925 | Puerto Rico | P148 | |
| 32 | P147 | |||
| 33 | Abt 1892 | Puerto Rico | P271 | |
| 34 | Abt 1886 | Puerto Rico | P269 | |
| 35 | 12 Sep 1889 | Puerto Rico | P272 | |
| 36 | Abt 1863 | Puerto Rico | P1109 | |
| 37 | P537 | |||
| 38 | P172 | |||
| 39 | 5 Dec 1895 | Puerto Rico | P341 | |
| 40 | Abt 1904 | Puerto Rico | P1161 | |
| 41 | 20 Feb 1910 | Puerto Rico | P51 | |
| 42 | Abt 1904 | Puerto Rico | P52 | |
| 43 | Puerto Rico | P1186 | ||
| 44 | 8 Dec 1876 | Puerto Rico | P50 | |
| 45 | 06 Jan 1908 | Puerto Rico | P157 | |
| 46 | Abt 1909 | Puerto Rico | P158 | |
| 47 | 26 Feb 1906 | Puerto Rico | P626 | |
| 48 | 1875 | Puerto Rico | P45 | |
| 49 | 1845 | Puerto Rico | P1138 | |
| 50 | P246 | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Puerto Rico | P82 | ||
| 2 | Mar 1979 | Puerto Rico | P1045 | |
| 3 | Puerto Rico | P72 | ||
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Gautier / Dapena y Cintrón | Abt. 1899 | Puerto Rico | F240 |
| 2 | Meléndez-Morales / Iglesias | Puerto Rico | F497 | |
| 3 | Vallecillo / Franceschi Y Cintrón | Puerto Rico | F1 | |