Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brenner, Lucy | 1731 | North Carolina, United States | P1820 |
2 | Griffin, Nancy | 1773 | North Carolina, United States | P1805 |
3 | Hickson, Agnes Swain | 1730 | North Carolina, United States | P1840 |
4 | Preslar, Barbara | Abt 1805 | North Carolina, United States | P1832 |
5 | Pritchard, Jesse Charles | 1803 | North Carolina, United States | P1818 |
6 | Pritchard, Sarah | 1803 | North Carolina, United States | P1817 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Haggard, Mary Moore | 1780 | North Carolina, United States | P1795 |
2 | Pritchard, Aramenter Catherine | 5 February 1895 | North Carolina, United States | P1809 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Parrott / Hickson | 1750 | North Carolina, United States | F623 |