Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Johnson, Constance V | 1912 | Newport, Newport County, Rhode Island, United States of America | P1316 |
2 | Johnson, Constance V | 1912 | Newport, Newport County, Rhode Island, United States of America | P1738 |
3 | Legge, Raymond F | 15 June 1913 | Newport, Newport County, Rhode Island, United States of America | P1315 |
4 | Legge, Raymond F | 15 June 1913 | Newport, Newport County, Rhode Island, United States of America | P1739 |
5 | Legge, Vincent Roland | 23 July 1915 | Newport, Newport County, Rhode Island, United States of America | P1314 |
6 | Legge, Vincent Roland | 23 July 1915 | Newport, Newport County, Rhode Island, United States of America | P1740 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Legge, Frank Thompson | Newport, Newport County, Rhode Island, United States of America | P1317 | |
2 | Legge, Frank Thompson | Newport, Newport County, Rhode Island, United States of America | P1737 | |
3 | Somerville, Annie Jane | Newport, Newport County, Rhode Island, United States of America | P1310 | |
4 | Thompson, Isaac Francis | Newport, Newport County, Rhode Island, United States of America | P1318 |