Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Braunstetter, Aloyius | 11 Jun 1918 | New Jersey | P1556 |
2 | Braunstetter, Cathrine Othelia | 6 Sep 1912 | New Jersey | P1557 |
3 | Braunstetter, Louis M | 30 Jul 1916 | New Jersey | P1559 |
4 | Entwhistle, Elsie | Abt 1919 | New Jersey | P779 |
5 | Fergus, Bertice W | Abt 1891 | New Jersey | P548 |
6 | Fergus, James Edward | 20 Nov 1888 | New Jersey | P547 |
7 | Fergus, Margaret | 13 May 1883 | New Jersey | P546 |
8 | Fitzgerald, Edward Junior | P1528 | ||
9 | Fitzgerald, Katherine | P449 | ||
10 | Fitzgerald, Lawrence | 30 Mar 1917 | New Jersey | P450 |
11 | Fitzgerald, Marie | P448 | ||
12 | Fitzgerald, Maureen | P1527 | ||
13 | Fitzgerald, Mildred | 12 Sep 1908 | New Jersey | P439 |
14 | Fitzgerald, Theresa | Abt 1903 | New Jersey | P1529 |
15 | Kessel, Margaret Gertrude | 7 October 1917 | New Jersey | P763 |
16 | Kessel, Robert | P782 | ||
17 | Kessel, Walter Robert | 2 Jun 1910 | New Jersey | P761 |
18 | Sammenfinge, Amelia | Abt 1894 | New Jersey | P1651 |
19 | Sammenfinge, August | Abt 1907 | New Jersey | P1647 |
20 | Sammenfinge, Lillian | Abt 1902 | New Jersey | P1648 |
21 | Sammenfinge, Roland | Abt 1899 | New Jersey | P1649 |
22 | Somerville, James Guido | 1 Oct 1920 | New Jersey | P766 |
23 | Somerville, Margaret Hrenrietta (Etta) | Abt 1884 | New Jersey | P756 |
24 | Somerville, William Paul | P767 | ||
25 | Turnier, William John | P88 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Turnier, Katherine Margaret | 5 Aug 1977 | New Jersey | P1346 |