Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bellrose, Christine Mary | 17 Dec 1917 | Massachusetts | P1687 |
2 | Curtis, Amelia | Abt 1810 | Massachusetts | P1551 |
3 | Curtis, Carrie | Abt 1856 | Massachusetts | P1547 |
4 | Curtis, Daniel | Abt 1808 | Massachusetts | P1552 |
5 | Curtis, George | Abt 1859 | Massachusetts | P1545 |
6 | Mason, Martin Eugene | July 8, 1913 | Massachusetts | P1685 |
7 | Tammick, William Martin III | P109 | ||
8 | Tammik, Agnes | P1681 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Mason, Martin Eugene | Aug 1975 | Massachusetts | P1685 |