Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Gautier, Augusto | Abt 1876 | Humacao, Puerto Rico | P916 |
2 | Mandry, Ramón | Abt 1849 | Humacao, Puerto Rico | P118 |
3 | Mandry-Y-Gómez-De-Andrade, Francisco | 1842 | Humacao, Puerto Rico | P120 |
4 | Mandry-Y-Gómez-De-Andrade, Ramón | 1849 | Humacao, Puerto Rico | P122 |
5 | Mandry-Y-Gómez-De-Andrade, Rosario | Abt 1847 | Humacao, Puerto Rico | P119 |
6 | Ruiz Y Perez, Jose | 18 Jan 1853 | Humacao, Puerto Rico | P533 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Andrade, María Rosario | 1839 | Humacao, Puerto Rico | P125 |
2 | Andrade, María-del-Rosario | 1839 | Humacao, Puerto Rico | P127 |
3 | Gómez, Emilia | 2 Jun 1896 | Humacao, Puerto Rico | P41 |
4 | Mandri, Farncisco | 20 Jul 1871 | Humacao, Puerto Rico | P892 |
5 | Mandry, Ramón | 30 Abr 1904 | Humacao, Puerto Rico | P118 |
6 | Mandry Y Gómez DeAndrade, Rosario | 31 May 1905 | Humacao, Puerto Rico | P112 |
7 | Mandry-Y-Gómez-De-Andrade, Ramón | 30 Abr 1904 | Humacao, Puerto Rico | P122 |
8 | Mandry-Y-Gómez-De-Andrade, Rosario | 31 May 1905 | Humacao, Puerto Rico | P119 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Mandry / Gómez | 10 Feb 1839 | Humacao, Puerto Rico | F23 |