Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Baucom, Sarah "Sallie" | 9 Jun 1813 | Anson, North Carolina, United States | P1826 |
2 | Brewer, John Jr | 11 Jul 1790 | Anson, North Carolina, United States | P1803 |
3 | Clark, Martha Allen | 8 Oct 1836 | Anson, North Carolina, United States | P1807 |
4 | Curlee, Elizabeth Laura | 03 Sep 1830 | Anson, North Carolina, United States | P1819 |
5 | Gulledge, Aurellia Amelia "Rilla" | 1785 | Anson, North Carolina, United States | P1813 |
6 | Pritchard, Aramenter Catherine | 25 November 1831 | Anson, North Carolina, United States | P1809 |
7 | Pritchard, Henry Randall | 11 December 1822 | Anson, North Carolina, United States | P1810 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gaddy, Thomas Sr | 14 Feb 1814 | Anson, North Carolina, United States | P1816 |
2 | Gulledge, Aurellia Amelia "Rilla" | 17 Jul 1860 | Anson, North Carolina, United States | P1813 |
3 | Williams, Nancy Herring | 1823 | Anson, North Carolina, United States | P1824 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Williams / Norcott | 1823 | Anson, North Carolina, United States | F609 |