Name | Ramón Mandry | |
Born | 1873 | |
Gender | Male | |
Died | 1874 | |
Person ID | P929 | Turnier Family |
Last Modified | 25 Jun 2020 |
Father | Francisco Mandry, b. 1842, Humacao, Humacao, Puerto Rico, United States , d. 1890 (Age 48 years) | |
Relationship | natural | |
Mother | Catalina Monteverde | |
Relationship | natural | |
Family ID | F242 | Group Sheet | Family Chart |
Family 1 | Luisa Michelena | |||
Children |
|
|||
Last Modified | 25 Jun 2020 | |||
Family ID | F245 | Group Sheet | Family Chart |
Family 2 | Lola Rotundo | |
Last Modified | 25 Jun 2020 | |
Family ID | F246 | Group Sheet | Family Chart |
Sources |
|