Name | José Manuel Navas | |
Gender | Male | |
Person ID | P294 | Turnier Family |
Last Modified | 25 Jun 2020 |
Father | William A Navas, b. 23 Dic 1917, Vega Baja, Puerto Rico , d. 25 Jan 2017, Mayaguez, Puerto Rico, USA (Age 100 years) | |
Relationship | natural | |
Mother | Ethel Inés Marín, b. 15 Feb 1915, Mayagüez, Puerto Rico , d. 28 May 1996, Mayagüez Puerto Rico (Age 81 years) | |
Relationship | natural | |
Family ID | F68 | Group Sheet | Family Chart |
Family | Nadina de los Angeles Ramirez Torres | |||||||
Children |
|
|||||||
Last Modified | 25 Jun 2020 | |||||||
Family ID | F66 | Group Sheet | Family Chart |