Name | Carmen Carlota Frau | |
Born | 7 May 1890 | Mayaguez, Puerto Rico |
Gender | Female | |
Died | Abt 1957 | Mayaguez, Puerto Rico |
Person ID | P273 | Turnier Family |
Last Modified | 25 Jun 2020 |
Father | Antonio Frau, b. 1866, Palma de Mallorca, Baleares, Baleares, Spain , d. May 01, 1928, Mayagüez Puero Rico (Age 62 years) | |
Relationship | natural | |
Mother | Luisa de la Sierra, b. 1864, Caracas, Distrito Federal, Venezuela , d. 22 Feb 1914, Mayagüez Puero Rico (Age 50 years) | |
Relationship | natural | |
Married | 1888 | Mayaguez, Puerto Rico |
Family ID | F86 | Group Sheet | Family Chart |
Family 1 | Guillermo Mulet, b. 13 Nov 1880, Mayaguez, Mayaguez, Puerto Rico, United States , d. Mayaguez, Mayaguez, Puerto Rico, United States | |||||||||||||
Married | 6 Abr 1909 | Mayagüez, Puerto Rico [2] | ||||||||||||
Children |
|
|||||||||||||
Last Modified | 25 Jun 2020 | |||||||||||||
Family ID | F92 | Group Sheet | Family Chart |
Family 2 | Guillermo Mulet Monsanto, b. 13 Nov 1880, Mayaguez, Puerto Rico, USA , d. Mayaguez, Mayaguez, Puerto Rico, United States | |
Married | 6 Abr 1909 | Mayagüez, Puerto Rico |
Last Modified | 25 Jun 2020 | |
Family ID | F537 | Group Sheet | Family Chart |
Sources |
|