Name | Catalina Frau [2] | |
Born | Abt 1892 | Puerto Rico |
Gender | Female | |
Died | 1923 | Childbirth |
Person ID | P271 | Turnier Family |
Last Modified | 25 Jun 2020 |
Father | Antonio Frau, b. 1866, Palma de Mallorca, Baleares, Baleares, Spain , d. May 01, 1928, Mayagüez Puero Rico (Age 62 years) | |
Relationship | natural | |
Mother | Luisa de la Sierra, b. 1864, Caracas, Distrito Federal, Venezuela , d. 22 Feb 1914, Mayagüez Puero Rico (Age 50 years) | |
Relationship | natural | |
Married | 1888 | Mayaguez, Puerto Rico |
Family ID | F86 | Group Sheet | Family Chart |
Family | Juan Rullan, b. 10 Jul 1893, Maricao, Puerto Rico, USA | |
Married | 3 Sep 1921 | Mayagüez, Puerto Rico [2] |
Last Modified | 25 Jun 2020 | |
Family ID | F281 | Group Sheet | Family Chart |
Notes |
|
Sources |
|