Name | Margarita Fuentes | |
Gender | Female | |
Died | Apr 1831 | San Carlos, Distrito Nacional, Dominican Republic |
Person ID | P207 | Turnier Family |
Last Modified | 25 Jun 2020 |
Father | Juan de Fuentes | |
Relationship | natural | |
Mother | María Teresa Abreu | |
Relationship | natural | |
Family ID | F372 | Group Sheet | Family Chart |
Family | Antonio Alvarez, b. San Carlos, Distrito Nacional, Dominican Republic , d. 1805, Baní, Peravia, Dominican Republic | |||
Married | San Carlos, , , , República Dominicana | |||
Children |
|
|||
Last Modified | 25 Jun 2020 | |||
Family ID | F369 | Group Sheet | Family Chart |
Sources |
|