Name | Maria Alvares [2, 3] | |
Born | San Carlos, Puerto Rico, USA ![]() |
|
Gender | Female | |
Died | 20 Feb 1844 | |
Person ID | P201 | Turnier Family |
Last Modified | 25 Jun 2020 |
Father | Antonio Alvarez, b. San Carlos, Distrito Nacional, Dominican Republic ![]() ![]() | |
Relationship | natural | |
Mother | Margarita Fuentes, d. Apr 1831, San Carlos, Distrito Nacional, Dominican Republic ![]() | |
Relationship | natural | |
Married | San Carlos, , , , República Dominicana ![]() |
|
Family ID | F369 | Group Sheet | Family Chart |
Family 1 | Antonio De Mota Y Perez, b. Abt 1768, Canarias (Canary Islands), Spain ![]() ![]() | |||||||
Married | 08 Apr 1788 | San Cristóbal, , , , República Dominicana ![]() |
||||||
Children |
|
|||||||
Last Modified | 25 Jun 2020 | |||||||
Family ID | F39 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 25 Jun 2020 | |||
Family ID | F664 | Group Sheet | Family Chart |
Sources |
|