Name | Henry Williams [2, 3] | |
Born | 23 Aug 1769 | Duplin, North Carolina, United States [3] |
Gender | Male | |
Died | 23 Aug 1853 | Union, North Carolina, United States [3] |
Buried | Monroe, Union County, North Carolina, United States of America [3] | |
Person ID | P1825 | Turnier Family |
Last Modified | 25 Jun 2020 |
Father | Joseph Williams, Jr, b. 1737, Duplin County, North Carolina, United States of America , d. 6 July 1825, Anson County, North Carolina, United States of America (Age 88 years) | |
Relationship | natural | |
Mother | Martha Williams, b. 1742, Edgecombe County, North Carolina, United States of America , d. 8 July 1825, Anson County, North Carolina, United States of America (Age 83 years) | |
Relationship | natural | |
Married | 1761 | Duplin, North Carolina, United States [4] |
Family ID | F621 | Group Sheet | Family Chart |
Family 1 | Elizabeth "Betsey" Norcott, b. 1800, Mecklenburg, North Carolina, United States , d. Bef Jan 1847, Union, North Carolina, United States (Age 46 years) | |
Married | 1823 | Anson, North Carolina, United States |
Last Modified | 25 Jun 2020 | |
Family ID | F609 | Group Sheet | Family Chart |
Family 2 | Sarah "Sallie" Parker, b. Abt 1770, Duplin (Sampson), North Carolina , d. 1791, Duplin (Sampson), North Carolina (Age 21 years) | |
Married | 1791 | Duplin, North Carolina, United States |
Last Modified | 25 Jun 2020 | |
Family ID | F610 | Group Sheet | Family Chart |
Family 3 | Mary "Polly" Roberts, b. 1769-1827, NC , d. Abt 1848, Union, NC (Age 21 years) | |
Married | 1847 | NC |
Last Modified | 25 Jun 2020 | |
Family ID | F611 | Group Sheet | Family Chart |
Family 4 | Barbara Preslar, b. Abt 1805, North Carolina, United States , d. Feb 1850, Union, North Carolina, United States (Age 45 years) | |
Married | 1848 | |
Last Modified | 25 Jun 2020 | |
Family ID | F612 | Group Sheet | Family Chart |
Family 5 | Nancy Herring Williams, b. 1774, (Dobbs) Johnston, North Carolina , d. 1823, Anson, North Carolina, United States (Age 49 years) | |||
Married | 21 Aug 1792 | Duplin (Sampson), North Carolina | ||
Children |
|
|||
Last Modified | 25 Jun 2020 | |||
Family ID | F613 | Group Sheet | Family Chart |
Sources |
|