Name | Monserrate Vidal [1] | |
Gender | Female | |
Person ID | P182 | Turnier Family |
Last Modified | 25 Jun 2020 |
Father | Isidro Vidal, b. Abt 1822, Villanueva y Geltrú, Barcelona, Catalonia, Spain , d. 29 Jan 1895, Mayaguez, Puerto Rico (Age 73 years) | |
Relationship | natural | |
Mother | Asunción Lacomba, b. Abt 1837, Hatillo, Puerto Rico , d. 31 Jul 1885, Mayagüez Puerto Rico (Age 48 years) | |
Relationship | natural | |
Married | Unknown | Hatillo, Puerto Rico (probably) |
Family ID | F35 | Group Sheet | Family Chart |
Family | Rafael Arroyo, b. Unknown, Mayagüez Puerto Rico , d. Unknown | |
Last Modified | 25 Jun 2020 | |
Family ID | F314 | Group Sheet | Family Chart |
Sources |
|