Name | David Somerville [2, 3] | |
Born | 07 Feb 1843 | Fasso, County Fermanagh, Ireland [2, 3] |
Gender | Male | |
Died | Mar 1899 | Ballyshannon, Ireland [3] |
Person ID | P1697 | Turnier Family |
Last Modified | 25 Jun 2020 |
Father | Alexander Somerville, b. 1815, County Fermanagh, Ireland | |
Relationship | natural | |
Family ID | F714 | Group Sheet | Family Chart |
Family | Margaret Stephenson, b. Abt 1845, Ireland , d. Aft 1901 (Age > 57 years) | |
Last Modified | 25 Jun 2020 | |
Family ID | F517 | Group Sheet | Family Chart |
Sources |
|