Name | Susan HANLON | |
Born | 1532 | Ameins,Somme,Picardi,Frankrike |
Gender | Female | |
Died | 1580 | Amiens, Somme, Picardie, France |
Person ID | P1563 | Turnier Family |
Last Modified | 25 Jun 2020 |
Father | John Hanlon, b. Abt 1500, Ameins,Somme,Picardi,Frankrike , d. 1590, Ameins,Somme,Picardi,Frankrike (Age 90 years) | |
Relationship | natural | |
Family ID | F707 | Group Sheet | Family Chart |
Family | Etienne De Tourneur, b. 1530, Ameins,Somme,Picardi,Frankrike , d. 1580, Ameins,Somme,Picardi,Frankrike (Age 50 years) | |||
Children |
|
|||
Last Modified | 25 Jun 2020 | |||
Family ID | F571 | Group Sheet | Family Chart |
Sources |
|