Name | John Somerville [1] | |
Born | 2 May 1862 | Ierland [1] |
Gender | Male | |
Died | 16 Jan 1921 | Manhattan, New York, USA [1] |
Person ID | P1309 | Turnier Family |
Last Modified | 25 Jun 2020 |
Father | James Somerville | |
Relationship | natural | |
Mother | Anne Hamilton | |
Relationship | natural | |
Family ID | F381 | Group Sheet | Family Chart |
Family 1 | Margaret Stephenson, b. Abt 1845, Ireland , d. Aft 1901 (Age > 57 years) | |||
Children |
|
|||
Last Modified | 25 Jun 2020 | |||
Family ID | F382 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 25 Jun 2020 | |||
Family ID | F696 | Group Sheet | Family Chart |
Sources |
|