Name | Francisco Mandry | |
Born | 1842 | Humacao, Humacao, Puerto Rico, United States |
Gender | Male | |
Died | 1890 | |
Person ID | P113 | Turnier Family |
Last Modified | 25 Jun 2020 |
Father | Francisco Mandry, b. 1816, Ronda, Malaga,Andalucia, Spain , d. 20 Jul 1871, Humacao Puerto Rico (Age 55 years) | |
Relationship | natural | |
Mother | Emilia Gómez, b. 1809, Caracas, Distrito Federal, Venezuela , d. 2 Jun 1896, Humacao, Puerto Rico (Age 87 years) | |
Relationship | natural | |
Married | 10 Feb 1839 | Humacao, Puerto Rico |
Family ID | F23 | Group Sheet | Family Chart |
Family | Catalina Monteverde | |||||||||
Children |
|
|||||||||
Last Modified | 25 Jun 2020 | |||||||||
Family ID | F242 | Group Sheet | Family Chart |
Sources |
|