Father | Male Antonio Frau |
Born | 1866 | Palma de Mallorca, Baleares, Baleares, Spain |
Died | May 01, 1928 | Mayagüez Puero Rico |
Buried | ||
Married | 1888 | Mayaguez, Puerto Rico |
Father | ||
Mother |
Mother | Female Luisa de la Sierra |
Born | 1864 | Caracas, Distrito Federal, Venezuela |
Died | 22 Feb 1914 | Mayagüez Puero Rico |
Buried | ||
Father | Manuel Fermín de la Sierra | F54 Group Sheet | |
Mother | María del Carmen Estrada | F54 Group Sheet |
Child 1 | Male Manuel Antonio Frau |
Born | 4 Apr 1884 | Mayaguez, Mayaguez, Puerto Rico, United States |
Died | 1938 | |
Buried | ||
Spouse | Concepción Subirá-Echevarría | F87 | |
Married | 20 May 1911 | Ponce, Puerto Rico |
Child 2 | Female Isabel Luisa Frau |
Born | Abt 1886 | Puerto Rico |
Died | ||
Buried | ||
Spouse | Gustavo Saliva | F89 | |
Married | 16 Sep 1911 | Mayagüez, Puerto Rico |
Child 3 | Male Pedro Jaime Frau |
Born | 12 Sep 1889 | Puerto Rico |
Died | 15 Jan 1933 | Mayagüez, Puerto Rico |
Buried | ||
Spouse | Pepita Galanes | F88 | |
Married |
Child 4 | Female Carmen Carlota Frau |
Born | 7 May 1890 | Mayaguez, Puerto Rico |
Died | Abt 1957 | Mayaguez, Puerto Rico |
Buried | ||
Spouse | Guillermo Mulet | F92 | |
Married | 6 Abr 1909 | Mayagüez, Puerto Rico |
Spouse | Guillermo Mulet Monsanto | F537 | |
Married | 6 Abr 1909 | Mayagüez, Puerto Rico |
Child 5 | Female Catalina Frau |
Born | Abt 1892 | Puerto Rico |
Died | 1923 | Childbirth |
Buried | ||
Spouse | Juan Rullan | F281 | |
Married | 3 Sep 1921 | Mayagüez, Puerto Rico |