Father | Male Thomas Fulcher |
Born | 1750 | Cedar Is., Carteret, NC |
Died | 1820 | Core Banks, Carteret, NC |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Elizabeth Sutton |
Born | 1755 | Cedar Island, Carteret, NC, USA |
Died | 1820 | Carteret County, NC, USA |
Buried | ||
Father | ||
Mother |
Child 1 | Female Annie Fulcher |
Born | 1781 | Cedar Island, Carteret, North Carolina, United States |
Died | 1840 | Cedar Island, Carteret, North Carolina, United States |
Buried | ||
Spouse | John Lupton | F636 | |
Married | 1799 | Cedar Island, Carteret, North Carolina, United States |