Father | Male Joseph Williams, Jr |
Born | 1737 | Duplin County, North Carolina, United States of America |
Died | 6 July 1825 | Anson County, North Carolina, United States of America |
Buried | Monroe, Union County, North Carolina, United States of America | |
Married | 1761 [1] | Duplin, North Carolina, United States [1] |
Father | William Williams, Sir | F622 Group Sheet | |
Mother | Mary /Hicks Hix | F622 Group Sheet |
Mother | Female Martha Williams |
Born | 1742 | Edgecombe County, North Carolina, United States of America |
Died | 8 July 1825 | Anson County, North Carolina, United States of America |
Buried | Monroe, Union County, North Carolina, United States of America | |
Father | John Parrott | F623 Group Sheet | |
Mother | Agnes Swain Hickson | F623 Group Sheet |
Child 1 | Male Henry Williams |
Born | 23 Aug 1769 | Duplin, North Carolina, United States |
Died | 23 Aug 1853 | Union, North Carolina, United States |
Buried | Monroe, Union County, North Carolina, United States of America | |
Spouse | Elizabeth "Betsey" Norcott | F609 | |
Married | 1823 | Anson, North Carolina, United States |
Spouse | Sarah "Sallie" Parker | F610 | |
Married | 1791 | Duplin, North Carolina, United States |
Spouse | Mary "Polly" Roberts | F611 | |
Married | 1847 | NC |
Spouse | Barbara Preslar | F612 | |
Married | 1848 | |
Spouse | Nancy Herring Williams | F613 | |
Married | 21 Aug 1792 | Duplin (Sampson), North Carolina |
Sources |
|