Father | Male Francisco Mandry |
Born | 1842 | Humacao, Humacao, Puerto Rico, United States |
Died | 1890 | |
Buried | ||
Married | ||
Father | Francisco Mandry | F23 Group Sheet | |
Mother | Emilia Gómez | F23 Group Sheet |
Child 2 | Male Francisco (II) Mandry |
Born | 1872 | |
Died | 1873 | |
Buried | ||
Spouse | Rafaela Galíndez | F244 | |
Married |
Child 3 | Male Ramón Mandry |
Born | 1873 | |
Died | 1874 | |
Buried | ||
Spouse | Luisa Michelena | F245 | |
Married | ||
Spouse | Lola Rotundo | F246 | |
Married |